The Hyde Park Whole-House
Critical3418 W Morrison Ave, Tampa, FL 33629
1935 Craftsman · PM: Marcus Rivera · 2,400 sqft
Contract Value
$287,000
Progress
55%
Schedule
12d behind
CO Exposure
$47,000
Construction Phases
Insulation & Drywall
2026-02-17 — 2026-03-14
45% completein-progress
Milestones
Spray foam insulation (exterior walls)2026-02-21
Blown-in attic insulation2026-02-24
Drywall hung (1st floor)2026-03-03
Drywall hung (2nd floor)2026-03-07
Drywall finished & sanded2026-03-14
Costs
Insulation & Drywall$9,200
Budget: $16,000
Total$9,200 / $16,000
Subcontractors
A-1 Drywall Tampa
Issues
Owner verbally directed adding board-and-batten accent wall in living room (~$2,800) during drywall (#6)
Permits
| Number | Type | Status |
|---|---|---|
| BLD-2025-07156 | Building Permit — Whole-House Renovation | approved |
| PLM-2025-03845 | Plumbing Permit | approved |
| ELE-2025-05622 | Electrical Permit | approved |
| MEC-2025-03410 | Mechanical Permit — HVAC | approved |
| STR-2025-01289 | Structural Permit — Foundation Repair Supplemental structural permit for helical pier installation. Filed after foundation settling discovered. Awaiting final structural engineer sign-off on pier spacing modification. | pending |
Inspections
| Type | Date | Result |
|---|---|---|
| Foundation Repair Pier spacing on NE corner insufficient per FBC §1810.3.1. Required 2 additional piers. | 2025-11-14 | failed |
| Foundation Repair (re-inspect) Additional piers installed. Spacing now meets code. | 2025-11-21 | passed |
| Framing | 2025-12-19 | passed |
| Roof Deck / Nail Pattern | 2025-12-30 | passed |
| Plumbing Rough | 2026-01-28 | passed |
| Electrical Rough | 2026-02-06 | passed |
| HVAC Rough | 2026-02-12 | passed |
| Insulation | 2026-02-24 | passed |
| Drywall Nail | 2026-03-05 | scheduled |
Cost Breakdown
| Category | Budgeted | Actual | Committed | Variance |
|---|---|---|---|---|
| Design & Engineering | $12,000 | $12,000 | $12,000 | $0 |
| Demolition | $14,000 | $14,000 | $14,000 | $0 |
| Foundation Repair | $0 | $28,500 | $28,500 | -$28,500 |
| Framing & Carpentry | $24,000 | $26,800 | $26,800 | -$2,800 |
| Roofing | $18,000 | $17,800 | $17,800 | $200 |
| Plumbing | $22,000 | $24,800 | $24,800 | -$2,800 |
| Electrical | $18,000 | $19,200 | $19,200 | -$1,200 |
| HVAC | $16,000 | $16,000 | $16,000 | $0 |
| Insulation & Drywall | $16,000 | $9,200 | $16,000 | $0 |
| Finishes (flooring, tile, cabinets, paint) | $90,000 | $0 | $72,000 | $18,000 |
| Fixtures & Appliances | $32,000 | $0 | $28,000 | $4,000 |
| Punch & Closeout | $4,000 | $0 | $0 | $4,000 |
| Total | $266,000 | $168,300 | $275,100 | -$9,100 |
Weather Impact
Tropical Storm Milton remnants 2025-10-15
Demo paused 3 days. Tarps deployed on exposed roof areas. Crew stood down.
3d lost
Cold Front (35°F overnight) 2025-12-24
Roofing adhesive cure time extended. Half-day lost.
0.5d lost
Heavy Rain (4.1" in 6hrs) 2026-02-08
Minor water intrusion through incomplete exterior. Drying fans deployed for 2 days before insulation could proceed.
2d lost
Subcontractor Directory
Tampa Bay Demo Pros
Demolition
Mike Torres
(813) 555-0142
Foundation Specialists of Tampa
Foundation Repair
Jim Hartley
(813) 555-0167
Bay Area Framing
Framing
Carlos Vega
(813) 555-0198
Tampa Roofing Co
Roofing
Dan O'Brien
(813) 555-0334
Sunshine Plumbing
Plumbing
Pete Hernandez
(813) 555-0223
Gulfcoast Electric
Electrical
Steve Kim
(813) 555-0317
Comfort Zone HVAC
HVAC
Ray Nguyen
(813) 555-0478
A-1 Drywall Tampa
Drywall & Insulation
Juan Ramirez
(813) 555-0445
Artisan Tile Works
Tile & Stone
Maria Santos
(813) 555-0512
Tampa Custom Cabinets
Cabinetry
Dave Kowalski
(813) 555-0634