The Palma Ceia Pool House
On Track3202 W Bay View Ave, Tampa, FL 33611
2025 Contemporary Florida · PM: Dani Reyes · 480 sqft
Contract Value
$168,000
Progress
100%
Schedule
4d ahead
CO Exposure
$0
Construction Phases
Punch & Closeout
2025-08-04 — 2025-08-11
100% completecomplete
Milestones
Owner walk-through2025-08-04
Punch list complete (6 items)2025-08-08
Final inspection / CO issued2025-08-11
Costs
Punch & Closeout$1,400
Budget: $2,000
Total$1,400 / $2,000
Documents
Certificate of Occupancy2025-08-11
Final lien waivers (all trades)2025-08-11
Permits
| Number | Type | Status |
|---|---|---|
| BLD-2025-03248 | Building Permit — New Accessory Structure | approved |
| PLM-2025-01876 | Plumbing Permit | approved |
| ELE-2025-02941 | Electrical Permit | approved |
| MEC-2025-01567 | Mechanical Permit — Gas Line | approved |
Inspections
| Type | Date | Result |
|---|---|---|
| Foundation / Slab | 2025-05-12 | passed |
| Framing | 2025-06-06 | passed |
| Plumbing Rough | 2025-06-16 | passed |
| Electrical Rough | 2025-06-20 | passed |
| Insulation | 2025-07-02 | passed |
| Final / CO | 2025-08-11 | passed |
Cost Breakdown
| Category | Budgeted | Actual | Committed | Variance |
|---|---|---|---|---|
| Design & Engineering | $8,000 | $7,500 | $7,500 | $500 |
| Site Work & Foundation | $20,500 | $20,000 | $20,000 | $500 |
| Framing & Roofing | $30,000 | $29,400 | $29,400 | $600 |
| Plumbing | $12,000 | $11,500 | $11,500 | $500 |
| Electrical | $9,000 | $8,800 | $8,800 | $200 |
| Finishes & Outdoor Kitchen | $46,500 | $48,100 | $48,100 | -$1,600 |
| Fixtures | $8,500 | $8,100 | $8,100 | $400 |
| Punch & Closeout | $2,000 | $1,400 | $1,400 | $600 |
| Total | $136,500 | $134,800 | $134,800 | $1,700 |
Weather Impact
Afternoon thunderstorms 2025-05-22
Framing crew knocked off early. No schedule impact — absorbed in float.
No delay
Tropical Storm Alberto (outer bands) 2025-06-15
Site shut down 1 day. Building was dried in, no water intrusion.
1d lost
Subcontractor Directory
Hillsborough Concrete
Foundation
Tony Russo
(813) 555-0256
Bay Area Framing
Framing
Carlos Vega
(813) 555-0198
Tampa Roofing Co
Roofing
Dan O'Brien
(813) 555-0334
Sunshine Plumbing
Plumbing
Pete Hernandez
(813) 555-0223
Gulfcoast Electric
Electrical
Steve Kim
(813) 555-0317
A-1 Drywall Tampa
Drywall
Juan Ramirez
(813) 555-0445
Artisan Tile Works
Tile
Maria Santos
(813) 555-0512