The Seminole Heights Bungalow
On Track1614 E Knollwood St, Tampa, FL 33610
1942 Bungalow · PM: Dani Reyes
Contract Value
$142,000
Progress
67%
Schedule
2d ahead
CO Exposure
$0
Construction Phases
Finishes & Trim
2026-01-06 — 2026-02-14
55% completein-progress
Milestones
Tile installed (kitchen backsplash + bath)2026-01-17
Cabinets installed2026-01-24
Countertops templated & installed2026-02-03
Trim & paint2026-02-10
Costs
Tile & Stone$7,200
Budget: $9,800
Cabinets & Countertops$22,500
Budget: $28,000
Paint & Trim$1,800
Budget: $6,200
Total$31,500 / $44,000
Subcontractors
Artisan Tile Works
Tampa Custom Cabinets
Issues
Countertop slab delayed 4 days from supplier
Documents
Cabinet shop drawings2025-12-10
Countertop template2026-01-28
Permits
| Number | Type | Status |
|---|---|---|
| BLD-2025-08412 | Building Permit — Residential Remodel | approved |
| PLM-2025-03291 | Plumbing Permit | approved |
| ELE-2025-05188 | Electrical Permit | approved |
Inspections
| Type | Date | Result |
|---|---|---|
| Framing | 2025-11-14 | passed |
| Plumbing Rough | 2025-12-02 | passed |
| Electrical Rough | 2025-12-04 | passed |
| Insulation | 2025-12-12 | passed |
| Drywall Nail | 2025-12-17 | passed |
| Tile Waterproofing (bath) | 2026-01-10 | passed |
| Plumbing Final | 2026-02-28 | scheduled |
| Final / CO | 2026-03-10 | scheduled |
Cost Breakdown
| Category | Budgeted | Actual | Committed | Variance |
|---|---|---|---|---|
| Design & Engineering | $4,500 | $4,200 | $4,200 | $300 |
| Demolition | $6,800 | $6,500 | $6,500 | $300 |
| Framing & Carpentry | $12,000 | $11,800 | $11,800 | $200 |
| Plumbing | $20,000 | $14,000 | $18,500 | $1,500 |
| Electrical | $11,500 | $11,200 | $11,200 | $300 |
| Insulation & Drywall | $8,500 | $8,200 | $8,200 | $300 |
| Tile & Stone | $9,800 | $7,200 | $9,800 | $0 |
| Cabinets & Countertops | $28,000 | $22,500 | $28,000 | $0 |
| Fixtures & Appliances | $18,300 | $0 | $16,800 | $1,500 |
| Total | $119,400 | $85,600 | $115,000 | $4,400 |
Weather Impact
Tropical Storm Warning 2025-11-12
Outdoor framing paused for 1 day, no schedule impact (absorbed in float)
No delay
Heavy Rain 2025-12-18
Drywall delivery delayed 1 day, minimal impact
No delay
Subcontractor Directory
Tampa Bay Demo Pros
Demolition
Mike Torres
(813) 555-0142
Bay Area Framing
Framing & Carpentry
Carlos Vega
(813) 555-0198
Sunshine Plumbing
Plumbing
Pete Hernandez
(813) 555-0223
Gulfcoast Electric
Electrical
Steve Kim
(813) 555-0317
A-1 Drywall Tampa
Drywall & Insulation
Juan Ramirez
(813) 555-0445
Artisan Tile Works
Tile & Stone
Maria Santos
(813) 555-0512
Tampa Custom Cabinets
Cabinetry
Dave Kowalski
(813) 555-0634