The Westchase Kitchen
On Track12438 Countryway Blvd, Tampa, FL 33626
2001 Florida Tract Home · PM: Dani Reyes · 280 sqft
Contract Value
$78,000
Progress
35%
Schedule
1d ahead
CO Exposure
$0
Construction Phases
MEP Rough-In
2026-02-10 — 2026-02-28
60% completein-progress
Milestones
Plumbing relocation (sink to island)2026-02-14
Electrical rough-in (island, undercab, hood)2026-02-21
Gas line for range2026-02-25
MEP inspection2026-02-28
Costs
Plumbing$4,200
Budget: $5,500
Electrical$4,800
Budget: $6,000
Total$9,000 / $11,500
Subcontractors
Sunshine Plumbing
Gulfcoast Electric
Permits
| Number | Type | Status |
|---|---|---|
| BLD-2026-00312 | Building Permit — Kitchen Remodel | approved |
| PLM-2026-00145 | Plumbing Permit | approved |
| ELE-2026-00234 | Electrical Permit | approved |
Inspections
| Type | Date | Result |
|---|---|---|
| Framing / Structural LVL beam connection approved. | 2026-02-07 | passed |
| Plumbing Rough | 2026-02-17 | passed |
| Electrical Rough | 2026-02-24 | scheduled |
Cost Breakdown
| Category | Budgeted | Actual | Committed | Variance |
|---|---|---|---|---|
| Design | $2,500 | $2,200 | $2,200 | $300 |
| Demo & Structural | $8,000 | $8,000 | $8,000 | $0 |
| Plumbing | $5,500 | $4,200 | $5,500 | $0 |
| Electrical | $6,000 | $4,800 | $6,000 | $0 |
| Finishes & Install | $52,800 | $0 | $38,000 | $14,800 |
| Punch | $1,200 | $0 | $0 | $1,200 |
| Total | $76,000 | $19,200 | $59,700 | $16,300 |
Subcontractor Directory
Tampa Bay Demo Pros
Demolition
Mike Torres
(813) 555-0142
Bay Area Framing
Framing
Carlos Vega
(813) 555-0198
Sunshine Plumbing
Plumbing
Pete Hernandez
(813) 555-0223
Gulfcoast Electric
Electrical
Steve Kim
(813) 555-0317
Tampa Custom Cabinets
Cabinetry
Dave Kowalski
(813) 555-0634